AquaAlta
Contents
Charts
R3:30
Polar | ||
---|---|---|
Chart | Pos | +/- |
Ep352 | 29 | NE |
Ep353 | ** | -- |
Ep354 | 28 | RE |
Ep355 | 30 | -2 |
Ep356 | 7 | +23 |
Ep357 | 15 | -8 |
Ep358 | 13 | +2 |
Ep359 | 14 | -1 |
Norwegian | ||
---|---|---|
Chart | Pos | +/- |
Ep376 | 27 | NE |
Ep377 | ** | -- |
Ep378 | 26 | RE |
Ep379 | 21 | +5 |
Ep380 | ** | -- |
Ep381 | 23 | RE |
Coral Castle | ||
---|---|---|
Chart | Pos | +/- |
Ep438 | 24 | NE |
Ep439 | 26 | -2 |
Ep440 | 24 | +2 |
Ep441 | 30 | -6 |
Ep442 | 25 | +5 |
Ep221 | 30 | -5 |
BTOcean | ||
---|---|---|
Chart | Pos | +/- |
Ep450 | 25 | NE |
Ep451 | 29 | -4 |
Ep452 | 27 | +2 |
Ep453 | 0 | |
Ep454 | 0 | |
Ep455 | 0 | |
Ep456 | 0 | |
Ep457 | 0 |
R3:103
Year | Pos | Track |
2013 | 97 | Norwegian Jewel |