Papermaps
Charts
R3:30
Reaction Formation | ||
---|---|---|
Chart | Pos | +/- |
Ep318 | 25 | ? |
The Hedonist | ||
---|---|---|
Chart | Pos | +/- |
Ep365 | 7 | NE |
Ep366 | 8 | -1 |
Ep367 | 11 | -3 |
Ep368 | 8 | +3 |
Ep369 | 6 | +2 |
Ep370 | 7 | -1 |
Ep371 | 8 | -1 |
Ep372 | 9 | -1 |
Poor City | ||
---|---|---|
Chart | Pos | +/- |
Ep376 | 28 | NE |
Ep377 | 7 | +21 |
Ep378 | 4 | +3 |
Ep379 | 4 | == |
Ep380 | 3 | +1 |
Ep381 | 4 | -1 |
Ep382 | 15 | -11 |
Ep383 | 10 | +5 |
R3:103
Year | Pos | Track |
2013 | 19 | The Hedonist |