Corb Lund
Charts
R3:30
Horse Soldier, Horse Soldier | ||
---|---|---|
Chart | Pos | +/- |
Ep69 | 25 | NE |
Ep70 | 20 | +5 |
Ep71 | 15 | +5 |
Ep72 | 9 | +6 |
Ep73 | 7 | +2 |
Ep74 | 4 | +3 |
Ep75 | 2 | +2 |
Ep76 | 1 | +1 |
Ep77 | 6 | -5 |
Ep78 | 15 | -9 |
Ep79 | 25 | -10 |
A Game In Town Like This | ||
---|---|---|
Chart | Pos | +/- |
Ep158 | 25 | NE |
Ep159 | 20 | +5 |
Ep160 | 16 | +4 |
Ep161 | 11 | +5 |
Ep162 | 8 | +3 |
Ep163 | 6 | +2 |
Ep164 | 3 | +3 |
Ep165 | 13 | -10 |
Ep166 | 24 | -11 |
Mein Deutsches Motorrad | ||
---|---|---|
Chart | Pos | +/- |
Ep318 | 5 | ? |
Ep319 | 16 | -11 |
Ep320 | 29 | -13 |
R3:103
Year | Pos | Track |
2009 | 36 | A Game In Town Like This |
Podcasts
Sessions
Date | #Eps | With |
Mar 26, 2008 | #027 | |
Oct 06, 2010 | #156 | The Hurtin' Albertans |
Date, Links to the blog post. #Eps, Links to audio file
Awards
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Best Reason to Buy a Concert Ticket Award for best live show | Short List |