The R3:30 Ep10
Revision as of 22:40, 24 June 2015 by GarfieldUK (talk | contribs) (→The R3-30:Week Ending November 2, 2006)
The R3-30:Week Ending November 2, 2006
Episode #10 Originally broadcast on Saturday 28th October 2006
TW | LW | +/- | NoW | Artist]] - Track |
1 | 2 | +1 | 7 | The Dears - Bandwagoneers |
2 | 3 | +1 | 9 | OK Cobra - Fall Dumbass |
3 | 1 | -2 | 9 | The Golden Dogs - Dynamo |
4 | 5 | +1 | 8 | The Hidden Cameras - Awoo |
5 | 6 | +1 | 7 | Les Breastfeeders - Pas Sans Saveur |
6 | 4 | -2 | 9 | Chad VanGaalen - Flower Gardens |
7 | 8 | +1 | 8 | The Wailin' Jennys - Devil's Paintbrush Road |
8 | 11 | +3 | 6 | God Made Me Funky - Won More Time |
9 | 12 | +3 | 6 | Maps of the Night Sky - We Were Young |
10 | 16 | +6 | 3 | Memphis - I'll Do Whatever You Want |
11 | 19 | +8 | 3 | Emily Haines & The Soft Skeleton - Doctor Blind |
12 | 13 | +1 | 7 | Isis - Ask A Woman |
13 | 20 | +7 | 2 | TV on the Radio - Wolf Like Me |
14 | 7 | -7 | 9 | The Bicycles - Australia |
15 | 9 | -6 | 9 | Shout Out Out Out Out - They Tear Down Houses Don't They? |
16 | 10 | -6 | 6 | Sloan - Who Taught You to Live Like That |
17 | 24 | +7 | 2 | Classified - Find Out |
18 | 25 | +7 | 2 | Great Aunt Ida - We Say No |
19 | 30 | +11 | 2 | Ohbijou - St. Francis |
20 | 28 | +8 | 2 | Danny Michel - Black Tornado |
21 | 22 | +1 | 5 | The Marble Index - All That I Know |
22 | NE | -- | 1 | Jon-Rae & The River - Nothing To Do |
23 | 27 | +4 | 3 | Birdapres - Get It Done |
24 | NE | -- | 1 | Born Ruffians - This Sentence Will Ruin/Save Your Life |
25 | 17 | -8 | 7 | The Dudes - Do The Right Thing |
26 | 15 | -11 | 5 | Yo La Tengo - Mr. Tough |
27 | NE | -- | 1 | Les Georges Leningrad - Skulls in the Closet |
28 | NE | -- | 1 | Emm Gryner - Black-Eyed Blue Sky |
29 | 18 | -11 | 5 | No Luck Club - Turntables on the Bayou |
30 | NE | -- | 1 | AA Soundsystem - I Don't Get You At All |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep9 22/Oct/2006 | Menu | Ep11 05/Nov/2006 |