Peter Elkas
Charts
R3:30
The Blue of You | ||
---|---|---|
Chart | Pos | +/- |
Ep231 | 28 | NE |
Ep232 | 24 | +4 |
Ep233 | 18 | +6 |
Ep234 | 15 | +3 |
Ep235 | 13 | +2 |
Ep236 | 10 | +3 |
Ep237 | 7 | +3 |
Ep238 | 4 | +3 |
Ep239 | 13 | -9 |
Ep240 | 23 | -10 |
The Blue of You | ||
---|---|---|
Chart | Pos | +/- |
Ep445 | 24 | NE |
Ep446 | 18 | +6 |
Ep447 | 11 | +5 |
Ep448 | 7 | +4 |
Ep449 | 6 | +1 |
Podcasts
The Breakfast Club
Date | #Eps | Notes |
Feb 24rd 2011 | #055 | @Ari's Place |
Sessions
Date | #Eps | With |
May 18, 2011 | #187 | |
Oct 19, 2011 | #208 |
Date, Links to the blog post. #Eps, Links to audio file