The Two Koreas
Charts
R3:30
U-Boat Commander | ||
---|---|---|
Chart | Pos | +/- |
Ep28 | 29 | NE |
Ep29 | 25 | +4 |
Ep30 | 23 | +2 |
Ep31 | 19 | +4 |
Ep32 | 15 | +4 |
Ep33 | 12 | +3 |
Ep34 | 9 | +3 |
Ep35 | 7 | +2 |
Ep36 | 4 | +3 |
Ep37 | 2 | +2 |
Ep38 | 5 | -3 |
Ep39 | 13 | -8 |
Ep40 | 21 | -8 |
Ep41 | 29 | -8 |
Disco Slave Songs | ||
---|---|---|
Chart | Pos | +/- |
Ep233 | 30 | NE |
Ep234 | 27 | +3 |
Ep235 | 24 | +3 |
Ep236 | 21 | +3 |
Ep237 | 19 | +2 |
Ep238 | 16 | +3 |
Ep239 | 9 | +7 |
Ep240 | 18 | -9 |
Ep241 | 27 | -9 |
LP Winer! | ||
---|---|---|
Chart | Pos | +/- |
Ep387 | 12 | NE |
Ep388 | 24 | -12 |
Ep389 | ** | -- |
Ep390 | ** | ** |
Ep391 | 25 | RE |
Ep392 | 25 | == |
Ep393 | 28 | -3 |
R3:103
Year | Pos | Track |
2014 | 75 | LP Winner! |
Podcasts
The Breakfast Club
Date | #Eps | Notes |
Mar 24, 2011 | #058 | @the Counter |
Date, Links to the blog post. #Eps, Links to audio file