Hannah Georgas
Contents
Charts
R3:30
The Beat Stuff | ||
---|---|---|
Chart | Pos | +/- |
Ep125 | 26 | NE |
Ep126 | 22 | +4 |
Ep127 | 18 | +4 |
Ep128 | 12 | +6 |
Ep129 | 8 | +4 |
Ep130 | 4 | +4 |
Ep131 | 3 | +1 |
Ep132 | 10 | -7 |
Ep133 | 20 | -10 |
Ep134 | 29 | -9 |
Bang Bang You're Dead | ||
---|---|---|
Chart | Pos | +/- |
Ep186 | 28 | NE |
Ep187 | 23 | +5 |
Ep188 | 16 | +7 |
Ep189 | 9 | +7 |
Ep190 | 5 | +4 |
Ep191 | 2 | +3 |
Ep192 | 1 | +1 |
Ep193 | 8 | -7 |
Ep194 | 18 | -10 |
Ep195 | 28 | -10 |
Put it in Drive | ||
---|---|---|
Chart | Pos | +/- |
Ep221 | 29 | NE |
Ep222 | 25 | +4 |
Ep223 | 20 | +5 |
Ep224 | 15 | +5 |
Ep225 | 10 | +5 |
Ep226 | 6 | +4 |
Ep227 | 4 | +2 |
Ep228 | 14 | -10 |
Ep229 | 24 | -10 |
R3:103
Year | Pos | Track |
2009 | 23 | The Beat Stuff |
Podcasts
The Breakfast Club
Date | #Eps | Notes |
Dec 9th 2010 | #046 | @Cora's |
Sessions
Date | #Eps | With |
Apr 01, 2009 | #079 | Jon-Rae Fletcher, Elliott Brood, The Saint Alvia Cartel |
May 05, 2010 | #134 | Carolyn Mark |
Aug 25, 2010 | #150 | Attack In Black |
Jun 22, 2011 | #192 |
Date, Links to the blog post. #Eps, Links to audio file
Awards
Bucky Awards | ||
---|---|---|
2009 | BEST NEW ARTIST | The Beat Stuff” |
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Heart of Gold Award | Long List |