Abdominal
Charts
R3:30
Pedal Pusher | ||
---|---|---|
Chart | Pos | +/- |
Ep37 | 28 | -- |
Ep38 | 26 | +2 |
Ep39 | 21 | +5 |
Ep40 | 17 | +4 |
Ep41 | 14 | +3 |
Ep42 | 12 | +2 |
Ep43 | 10 | +2 |
Ep44 | 8 | +2 |
Ep45 | 4 | +4 |
Ep46 | 3 | +1 |
Ep47 | 2 | +1 |
Ep48 | 1 | +1 |
Ep49 | 8 | -7 |
Ep50 | 14 | -6 |
Ep51 | 22 | -8 |
Ep52 | 30 | -8 |
Podcasts
The Breakfast Club
Date | #Eps | Notes |
February 18th 2010 | #005 | @Le Petit Dejeuner with Noel Dix |
Date, Links to the blog post. #Eps, Links to audio file
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2007 | Best Rap | Pedal Pusher |