Sarah Harmer
Charts
R3:30
Captive | ||
---|---|---|
Chart | Pos | +/- |
Ep196 | 25 | NE |
Ep197 | 21 | +4 |
Ep198 | 17 | +4 |
Ep199 | 13 | +4 |
Ep200 | 8 | +5 |
Ep201 | 5 | +3 |
Ep202 | 3 | +2 |
Ep203 | 1 | +2 |
Ep204 | 9 | -8 |
Ep205 | 18 | -9 |
Ep206 | 29 | -11 |
R3:103
Year | Pos | Track |
2006 | 24 | I Am A Glow |
Podcasts
Sessions
Date | #Eps | With |
Mar 23, 2011 | #179 |
Date, Links to the blog post. #Eps, Links to audio file
Awards
Bucky Awards | ||
---|---|---|
2010 | BEST VOCALS |