Plants and Animals
Contents
Charts
R3:30
Lola Who? | ||
---|---|---|
Chart | Pos | +/- |
Ep72 | 27 | NE |
Ep73 | 23 | +4 |
Ep74 | 19 | +4 |
Ep75 | 16 | +3 |
Ep76 | 12 | +4 |
Ep77 | 10 | +2 |
Ep78 | 23 | -13 |
The Mama Papa | ||
---|---|---|
Chart | Pos | +/- |
Ep185 | 21 | NE |
Ep186 | 15 | +6 |
Ep187 | 8 | +7 |
Ep188 | 3 | +5 |
Ep189 | 1 | +2 |
Ep190 | 1 | == |
Ep191 | 9 | -8 |
Ep192 | 19 | -10 |
Ep193 | 30 | -11 |
Podcasts
Sessions
Date | #Eps | With |
Feb 11, 2009 | #072 | Jenn Grant, Shad |
Apr 07, 2010 | #130 | Born Ruffians, You Say Party! We Say Die!, Justin Rutledge & the Beauties, Hollerado, Radio Radio |
Aug 10, 2011 | #199 |
Date, Links to the blog post. #Eps, Links to audio file
Awards
Bucky Awards | ||
---|---|---|
2008 | Rookie of the Year | Bye Bye Bye |