Holy Fuck
Contents
Charts
R3:30
Tone Bank Jungle | ||
---|---|---|
Chart | Pos | +/- |
Ep20 | 23 | NE |
Ep21 | 18 | +5 |
Ep22 | 17 | +1 |
Ep23 | 15 | +2 |
Ep24 | 13 | +2 |
Ep25 | 19 | -6 |
Milkshake | ||
---|---|---|
Chart | Pos | +/- |
Ep66 | 29 | NE |
Ep67 | 24 | +5 |
Ep68 | 18 | +6 |
Ep69 | 14 | +4 |
Ep70 | 9 | +5 |
Ep71 | 5 | +5 |
Ep72 | 1 | +4 |
Ep73 | 5 | -4 |
Ep74 | 12 | -7 |
Ep75 | 24 | -12 |
Latin America | ||
---|---|---|
Chart | Pos | +/- |
Ep188 | 27 | NE |
Ep189 | 22 | +5 |
Ep190 | 17 | +5 |
Ep191 | 13 | +4 |
Ep192 | 8 | +5 |
Ep193 | 5 | +3 |
Ep194 | 3 | +2 |
Ep195 | 1 | +2 |
Ep196 | 8 | -7 |
Ep197 | 16 | -8 |
Ep198 | 25 | -9 |
Podcasts
Sessions
Date | #Eps | With |
Apr 30, 2008 | #032 | |
Aug 26, 2009 | #100 |
Date, Links to the blog post. #Eps, Links to audio file
Awards
Bucky Awards | ||
---|---|---|
2008 | Best Live Act | Lovely Allen |