Kestrels
charts
R3:30
Ridicule | ||
---|---|---|
Chart | Pos | +/- |
Ep157 | 29 | NE |
Ep158 | 23 | +6 |
Ep159 | 17 | +6 |
Ep160 | 12 | +5 |
Ep161 | 7 | +5 |
Ep162 | 5 | +2 |
Ep163 | 4 | +1 |
Ep164 | 14 | -10 |
Ep165 | 25 | -11 |
Throw Aggi Off A Bridge | ||
---|---|---|
Chart | Pos | +/- |
Ep246 | 29 | NE |
Ep247 | 26 | +3 |
Ep248 | 23 | +3 |
Ep249 | 20 | +3 |
Ep250 | 12 | +8 |
Ep251 | 8 | +4 |
Ep252 | 18 | -10 |
R3:103
Year | Pos | Track |
2009 | 88 | Ridicule |