Jenn Grant
Contents
Charts
R3:30
Dreamer | ||
---|---|---|
Chart | Pos | +/- |
Ep21 | 30 | NE |
Ep22 | 28 | +2 |
Ep23 | 26 | +2 |
Ep24 | 22 | +4 |
Ep25 | 18 | +4 |
Ep26 | 14 | +4 |
Ep27 | 13 | +1 |
Ep28 | 9 | +4 |
Ep29 | 7 | +2 |
Ep30 | 4 | +3 |
Ep31 | 10 | -6 |
Ep32 | 18 | -8 |
Ep33 | 29 | -11 |
Blue Mountains | ||
---|---|---|
Chart | Pos | +/- |
Ep129 | 27 | NE |
Ep130 | 21 | +6 |
Ep131 | 16 | +5 |
Ep132 | 12 | +4 |
Ep133 | 7 | +5 |
Ep134 | 3 | +4 |
Ep135 | 1 | +2 |
Ep136 | 7 | -6 |
Ep137 | 17 | -10 |
Ep138 | 26 | -9 |
How I Met You | ||
---|---|---|
Chart | Pos | +/- |
Ep224 | 25 | NE |
Ep225 | 22 | +3 |
Ep226 | 16 | +6 |
Ep227 | 9 | +7 |
Ep228 | 4 | +5 |
Ep229 | 2 | +2 |
Ep230 | 1 | +1 |
Ep231 | 9 | -8 |
Ep232 | 19 | -10 |
Ep233 | 29 | -10 |
R3:103
Year | Pos | Track |
2009 | 46 | Blue Mountains |
Awards
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Most Likely to Follow You Back Award for best fan engagement | Long List |