Bend Sinister
Contents
Charts
R3:30
The Same Things | ||
---|---|---|
Chart | Pos | +/- |
Ep113 | 28 | NE |
Ep114 | 23 | +5 |
Ep115 | 20 | +3 |
Ep116 | 16 | +4 |
Ep117 | 13 | +3 |
Ep118 | 10 | +3 |
Ep119 | 6 | +4 |
Ep120 | 4 | +2 |
Ep121 | 2 | +2 |
Ep122 | 12 | -10 |
Ep123 | 22 | -10 |
Ep124 | 30 | -8 |
Things Will Get Better | ||
---|---|---|
Chart | Pos | +/- |
Ep199 | 29 | NE |
Ep200 | 25 | +4 |
Ep201 | 20 | +5 |
Ep202 | 15 | +5 |
Ep203 | 11 | +4 |
Ep204 | 7 | +4 |
Ep205 | 4 | +3 |
Ep206 | 2 | +2 |
Ep207 | 12 | -10 |
Ep208 | 22 | -10 |
I Got Love | ||
---|---|---|
Chart | Pos | +/- |
Ep385 | 11 | NE |
Ep386 | 6 | +5 |
Ep387 | 8 | -2 |
Ep388 | 7 | +1 |
Ep389 | 5 | +2 |
Ep390 | 8 | -3 |
Ep391 | 5 | +3 |
Ep392 | 8 | -3 |
Ep393 | 1 | +7 |
R3:103
Year | Pos | Track |
2014 | 51 | I Got Love |