Japandroids
charts
R3:30
Rockers East Vancouver | ||
---|---|---|
Chart | Pos | +/- |
Ep139 | 29 | NE |
Ep140 | 25 | +4 |
Ep141 | 21 | +4 |
Ep142 | 18 | +3 |
Ep143 | 15 | +3 |
Ep144 | 12 | +3 |
Ep145 | 10 | +2 |
Ep146 | 8 | +2 |
Ep147 | 7 | +1 |
Ep148 | 6 | +1 |
Ep149 | 5 | +1 |
Ep150 | 15 | -10 |
Ep151 | 25 | -10 |
Art Czars | ||
---|---|---|
Chart | Pos | +/- |
Ep185 | 28 | NE |
Ep186 | 23 | +5 |
Ep187 | 18 | +5 |
Ep188 | 15 | +3 |
Ep189 | 11 | +4 |
Ep190 | 7 | +4 |
Ep191 | 3 | +4 |
Ep192 | 2 | +1 |
Ep193 | 13 | -11 |
Ep194 | 23 | -10 |
R3:103
Year | Pos | Track |
2009 | 13 | Rockers East Vancouver |