The Most Serene Republic
Charts
R3:30
Why So Looking Back | ||
---|---|---|
Chart | Pos | +/- |
Ep64 | 27 | NE |
Ep65 | 26 | +1 |
Ep66 | 21 | +5 |
Ep67 | 18 | +3 |
Ep68 | 13 | +5 |
Ep69 | 11 | +2 |
Ep70 | 8 | +3 |
Ep71 | 4 | NE |
Ep72 | 11 | -7 |
Ep73 | 21 | -10 |
Heavens To Purgatory | ||
---|---|---|
Chart | Pos | +/- |
Ep152 | 28 | NE |
Ep153 | 24 | +4 |
Ep154 | 20 | +4 |
Ep155 | 16 | +4 |
Ep156 | 13 | +3 |
Ep157 | 8 | +5 |
Ep158 | 5 | +3 |
Ep159 | 3 | +2 |
Ep160 | 13 | -10 |
Ep161 | 23 | -10 |
R3:103
Year | Pos | Track |
2009 | 66 | Heavens To Purgatory |