Bahamas
Contents
Charts
R3:30
Already Yours | ||
---|---|---|
Chart | Pos | +/- |
Ep154 | 29 | NE |
Ep155 | 24 | +5 |
Ep156 | 21 | +3 |
Ep157 | 14 | +7 |
Ep158 | 10 | +4 |
Ep159 | 7 | +3 |
Ep160 | 3 | +4 |
Ep161 | 13 | -10 |
Ep162 | 23 | -10 |
All The Time | ||
---|---|---|
Chart | Pos | +/- |
Ep399 | 14 | NE |
Ep400 | 11 | +3 |
Ep401 | 17 | -6 |
Ep402 | 11 | +6 |
Ep403 | 11 | == |
Ep404 | 15 | -4 |
Ep405 | 15 | == |
Ep406 | 7 | +8 |
Stronger Than That | ||
---|---|---|
Chart | Pos | +/- |
Ep414 | 20 | NE |
Ep415 | 18 | +2 |
Ep416 | 2 | +16 |
Ep417 | 21 | -19 |
Ep418 | 22 | -1 |
Ep419 | 18 | +4 |
Ep420 | 16 | +2 |
Ep421 | 21 | -5 |
R3:103
Year | Pos | Track |
2009 | 64 | Already Yours |
2014 | 37 | All The Time |
2014 | 92 | Stronger Than That |
Awards
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Top of the Class Award for artist of the year | Short List | |
Earworm of the Year Award for best song | Long List | Stronger Than That |
“I Left Home to Buy This” Award for album of the year | Short List | bahamas is Afie |