We Are Wolves
Contents
Charts
R3:30
Fight & Kiss | ||
---|---|---|
Chart | Pos | +/- |
Ep63 | 27 | NE |
Ep64 | 22 | +5 |
Ep65 | 19 | +3 |
Ep66 | 14 | +5 |
Ep67 | 11 | +3 |
Ep68 | 8 | +3 |
Ep69 | 5 | +3 |
Ep70 | 4 | +1 |
Me As Enemy | ||
---|---|---|
Chart | Pos | +/- |
Ep165 | 27 | NE |
Ep166 | 25 | +2 |
Ep167 | 21 | +4 |
Ep168 | 17 | +4 |
Ep169 | 12 | +5 |
Ep170 | 8 | +4 |
Ep171 | 6 | +2 |
Ep172 | ?? | ?? |
R3:103
Year | Pos | Track |
2009 | 48 | Promises |
2009 | 52 | Me As Enemy |
Awards
Bucky Awards | ||
---|---|---|
2007 | Best Reason to Learn French | Magique |