The Hidden Cameras
Contents
Charts
R3:30
Awoo | ||
---|---|---|
Chart | Pos | +/- |
Ep3 | 24 | NE |
Ep4 | 12 | +12 |
Ep5 | 10 | +2 |
Ep6 | 9 | +1 |
Ep7 | 8 | +1 |
Ep8 | 7 | +1 |
Ep9 | 5 | +2 |
Ep10 | 4 | +1 |
Ep11 | 1 | +3 |
Ep12 | 1 | == |
Ep13 | 7 | -6 |
Ep14 | 15 | -8 |
Ep15 | 29 | -14 |
Walk On | ||
---|---|---|
Chart | Pos | +/- |
Ep156 | 29 | NE |
Ep157 | 25 | +4 |
Ep158 | 19 | +6 |
Ep159 | 16 | +3 |
Ep160 | 11 | +5 |
Ep161 | 8 | +3 |
Ep162 | 6 | +2 |
Ep163 | 3 | +3 |
Ep164 | 2 | +1 |
Ep165 | 1 | +1 |
Ep166 | 11 | -10 |
Ep167 | 22 | -11 |
Mind, Matter and Waste | ||
---|---|---|
Chart | Pos | +/- |
Ep342 | 25 | NE |
Ep343 | 28 | -3 |
Ep344 | 23 | +5 |
Ep345 | ** | -- |
Ep346 | 17 | RE |
Ep347 | 15 | +2 |
Ep348 | 25 | -10 |
Gay Goth Scene | ||
---|---|---|
Chart | Pos | +/- |
Ep378 | 12 | NE |
Ep379 | 18 | -6 |
Ep380 | 11 | +7 |
Ep381 | 8 | +3 |
Ep382 | 30 | -22 |
Ep383 | 22 | +8 |
Ep384 | 23 | -1 |
Ep385 | 18 | +5 |
R3:103
Year | Pos | Track |
2006 | 4 | Awoo |
2009 | 35 | Walk On |
2014 | 47 | Gay Goth Scene |