Hannah Georgas
Contents
Charts
R3:30
The Beat Stuff | ||
---|---|---|
Chart | Pos | +/- |
Ep125 | 26 | NE |
Ep126 | 22 | +4 |
Ep127 | 18 | +4 |
Ep128 | 12 | +6 |
Ep129 | 8 | +4 |
Ep130 | 4 | +4 |
Ep131 | 3 | +1 |
Ep132 | 10 | -7 |
Ep133 | 20 | -10 |
Ep134 | 29 | -9 |
R3:103
Year | Pos | Track |
2009 | 23 | The Beat Stuff |
Awards
Bucky Awards | ||
---|---|---|
2009 | BEST NEW ARTIST | The Beat Stuff” |
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Heart of Gold Award | Long List |