Grand Analog
Charts
R3:30
I'll Walk Alone | ||
---|---|---|
Chart | Pos | +/- |
Ep17 | 30 | -- |
Ep18 | 28 | +2 |
Ep19 | 26 | +2 |
Ep20 | 25 | NE |
Ep21 | 21 | +4 |
Ep22 | 21 | 0 |
Ep23 | 19 | +2 |
Ep24 | 15 | +4 |
Ep25 | 10 | +5 |
Ep26 | 5 | +5 |
Ep27 | 3 | +2 |
Ep28 | 8 | -5 |
Ep29 | 15 | -7 |
Ep30 | 28 | -13 |
Touch Your Toes | ||
---|---|---|
Chart | Pos | +/- |
Ep124 | 28 | NE |
Ep125 | 22 | +6 |
Ep126 | 20 | +2 |
Ep127 | 15 | +5 |
Ep128 | 9 | +6 |
Ep129 | 5 | +4 |
Ep130 | 14 | -9 |
Ep131 | 24 | -10 |
I Play My Kazoo | ||
---|---|---|
Chart | Pos | +/- |
Ep145 | 29 | NE |
Ep146 | 26 | +3 |
Ep147 | 23 | +3 |
Ep148 | 21 | +2 |
Ep149 | 17 | +4 |
Ep150 | 14 | +3 |
Ep151 | 11 | +3 |
Ep152 | 9 | +2 |
Ep153 | 5 | +4 |
Ep154 | 2 | +3 |
Ep155 | 1 | +1 |
Ep156 | 10 | -9 |
Ep157 | 21 | -11 |
Ep158 | 30 | -9 |
R3:103
Year | Pos | Track |
2009 | 17 | I Play My Kazoo |