Handsome Furs
Charts
R3:30
Cannot Get Started | ||
---|---|---|
Chart | Pos | +/- |
Ep41 | 27 | NE |
Ep42 | 23 | +4 |
Ep43 | 18 | +5 |
Ep44 | 12 | +6 |
Ep45 | 9 | +3 |
Ep46 | 7 | +2 |
Ep47 | 5 | +2 |
Ep48 | 3 | +2 |
Ep49 | 2 | +1 |
Ep50 | 1 | +1 |
Ep51 | 1 | == |
Ep52 | 4 | -3 |
Ep53 | 4 | == |
Ep54 | 13 | -9 |
Ep55 | 21 | -8 |
I'm Confused | ||
---|---|---|
Chart | Pos | +/- |
Ep131 | 27 | NE |
Ep132 | 22 | +5 |
Ep133 | 18 | +4 |
Ep134 | 13 | +5 |
Ep135 | 10 | +3 |
Ep136 | 5 | +5 |
Ep137 | 3 | +2 |
Ep138 | 1 | +2 |
Ep139 | 1 | == |
Ep140 | 5 | -4 |
Ep141 | 14 | -9 |
Ep142 | 24 | -10 |
R3:103
Year | Pos | Track |
2009 | 10 | I’m Confused |