Zeus
Contents
Charts
R3:30
How Does It Feel | ||
---|---|---|
Chart | Pos | +/- |
Ep163 | 28 | NE |
Ep164 | 25 | +3 |
Ep165 | 23 | +2 |
Ep166 | 20 | +3 |
Ep167 | 17 | +3 |
Ep168 | 12 | +5 |
Ep169 | 8 | +4 |
Ep170 | 5 | +3 |
Ep171 | 3 | +2 |
Permanent Scar | ||
---|---|---|
Chart | Pos | +/- |
Ep243 | 28 | NE |
Ep244 | 23 | +5 |
Ep245 | 18 | +5 |
Ep246 | 15 | +3 |
Ep247 | 13 | +2 |
Ep248 | 8 | +5 |
Ep249 | 3 | +5 |
Ep250 | 13 | -10 |
Ep251 | 23 | -10 |
Are You Gonna Waste My Time | ||
---|---|---|
Chart | Pos | +/- |
Ep267 | 29 | NE |
Ep268 | 26 | +3 |
Ep269 | 21 | +5 |
Ep270 | 16 | +5 |
Ep271 | 12 | +4 |
Ep272 | 7 | +5 |
Ep273 | 4 | +3 |
Ep274 | 2 | +2 |
Ep275 | 10 | -8 |
Miss My Friends | ||
---|---|---|
Chart | Pos | +/- |
Ep404 | 8 | NE |
Ep405 | 12 | -4 |
Ep406 | 20 | -8 |
Ep407 | 19 | +1 |
Ep408 | 17 | +2 |
Ep409 | 16 | +1 |
Ep410 | 19 | -3 |
Ep411 | 13 | +6 |
27 is the new 17 | ||
---|---|---|
Chart | Pos | +/- |
Ep418 | 20 | NE |
Ep419 | 26 | -6 |
Ep420 | 11 | +15 |
Ep421 | 23 | -12 |
Ep422 | 13 | +10 |
Ep423 | 13 | == |
Ep424 | 21 | -8 |
Ep425 | 30 | -9 |
R3:103
Year | Pos | Track |
2014 | 43 | Miss My Friends |
2014 | 101 | 27 is the New 17 |