Octoberman
Contents
Charts
R3:30
Run From Safety | ||
---|---|---|
Chart | Pos | +/- |
Ep56 | 30 | NE |
Ep57 | 27 | +3 |
Ep58 | 24 | +3 |
Ep59 | 21 | +3 |
Ep60 | 15 | +6 |
Ep61 | 14 | +1 |
Ep62 | 8 | +6 |
Ep63 | 5 | +3 |
Ep64 | 3 | +2 |
Ep65 | 5 | -2 |
Ep66 | 15 | -10 |
Ep67 | 27 | -12 |
The Backlash | ||
---|---|---|
Chart | Pos | +/- |
Ep159 | 26 | NE |
Ep160 | 22 | +4 |
Ep161 | 16 | +6 |
Ep162 | 14 | +2 |
Ep163 | 10 | +4 |
Ep164 | 9 | +1 |
Ep165 | 6 | +3 |
Ep166 | 4 | +2 |
Ep167 | 3 | +1 |
Ep168 | 13 | -10 |
Ep169 | 24 | -11 |
Dogwalk | ||
---|---|---|
Chart | Pos | +/- |
Ep407 | 21 | NE |
Ep408 | ** | -- |
Ep409 | ** | -- |
Ep410 | ** | ** |
Ep411 | ** | ** |
Ep412 | ** | ** |
Ep413 | ** | ** |
Ep414 | ** | ** |
R3:103
Year | Pos | Track |
2014 | 79 | Dogwalk |