Joel Plaskett
Charts
R3:30
Nowhere With You | ||
---|---|---|
Chart | Pos | +/- |
Ep1 | 19 | -- |
Ep2 | 30 | -11 |
Snowed In | ||
---|---|---|
Chart | Pos | +/- |
Ep29 | 30 | NE |
Ep30 | 25 | +5 |
Ep31 | 21 | +4 |
Ep32 | 13 | +8 |
Ep33 | 8 | +5 |
Ep34 | 6 | +2 |
Ep35 | 4 | +2 |
Ep36 | 2 | +2 |
Ep37 | 1 | +1 |
Ep38 | 1 | == |
Ep39 | 1 | == |
Ep40 | 4 | -3 |
Ep41 | 7 | -3 |
Ep42 | 13 | -6 |
Ep43 | 19 | -6 |
Ep44 | 29 | -10 |
Through & Through & Through | ||
---|---|---|
Chart | Pos | +/- |
Ep136 | 24 | NE |
Ep137 | 20 | +4 |
Ep138 | 13 | +7 |
Ep139 | 10 | +3 |
Ep140 | 7 | +3 |
Ep141 | 4 | +3 |
Ep142 | 2 | +2 |
Ep143 | 1 | +1 |
Ep144 | 1 | == |
Ep145 | 1 | == |
Ep146 | 9 | -8 |
Ep147 | 19 | -10 |
Ep148 | 30 | -11 |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2006 | Song most likely to be a future classic | Nowhere With You |
2007 | Best Falsetto | Fashionable People * |
2009 | BEST LYRIC | Through & Through & Through |
2013 | Lifetime Achievement Award | |
*as Joel Plaskett Emergency |