The Wet Secrets
Contents
Charts
R3:30
Secret March | ||
---|---|---|
Chart | Pos | +/- |
Ep29 | 26 | NE |
Ep30 | 19 | +7 |
Ep31 | 13 | +6 |
Ep32 | 9 | +4 |
Ep33 | 5 | +4 |
Ep34 | 3 | +2 |
Ep35 | 2 | +1 |
Ep36 | 7 | -5 |
Ep37 | 15 | -8 |
Ep38 | 22 | -7 |
Hot Roller | ||
---|---|---|
Chart | Pos | +/- |
Ep92 | 29 | NE |
Ep93 | 25 | +4 |
Ep94 | 20 | +5 |
Ep95 | 16 | +4 |
Ep96 | 12 | +4 |
Ep97 | 9 | +3 |
Ep98 | 7 | +2 |
Ep99 | 5 | +2 |
Ep100 | 3 | +2 |
Ep101 | 12 | -9 |
Ep102 | 21 | -9 |
Ep103 | 30 | -9 |
Sunshine | ||
---|---|---|
Chart | Pos | +/- |
Ep376 | 4 | -1 |
Ep377 | 6 | -2 |
Ep378 | 11 | -5 |
Ep379 | 8 | +3 |
Ep380 | 5 | +3 |
Ep381 | 3 | +2 |
Ep382 | 19 | -16 |
Floating In The Sky | ||
---|---|---|
Chart | Pos | +/- |
Ep386 | 7 | NE |
Ep387 | 2 | +5 |
Ep388 | 19 | -17 |
Ep389 | 8 | +11 |
Ep390 | 25 | -17 |
Ep391 | 18 | +7 |
Ep392 | 12 | +6 |
Ep393 | 7 | +5 |
R3:103
Year | Pos | Track |
2014 | 35 | Floating In The Sky |
Awards
Bucky Awards | ||
---|---|---|
2007 | Best Song Title | Grow Your Own F*cking Moustache Asshole |