Matt Mays
Charts
R3:30
When The Angels Make Contact (Feat. Buck 65) | ||
---|---|---|
Chart | Pos | +/- |
Ep13 | 24 | NE |
Ep14 | 18 | +6 |
Ep15 | 17 | +1 |
Ep16 | 14 | +3 |
Ep17 | 10 | +4 |
Ep18 | 7 | +3 |
Ep19 | 4 | +3 |
Ep20 | 3 | +1 |
Ep21 | 2 | +1 |
Ep22 | 2 | == |
Ep23 | 1 | +1 |
Ep24 | 9 | -8 |
Ep25 | 16 | -7 |
Ep26 | 28 | -12 |
Awards
Bucky Awards | ||
---|---|---|
2008 | Best Road Trip Song | Tall Trees (With. El Torpedo) |
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Most Likely to Follow You Back Award for best fan engagement | Long List |