Arcade Fire
Revision as of 12:08, 7 March 2015 by GarfieldUK (talk | contribs)
Contents
Charts
R3:30
Black Mirror | ||
---|---|---|
Chart | Pos | +/- |
Ep27 | 24 | -- |
Ep28 | 14 | +10 |
Ep29 | 6 | +8 |
Ep30 | 1 | +5 |
Ep31 | 1 | 0 |
Ep32 | 1 | 0 |
Ep33 | 1 | 0 |
Ep34 | 1 | 0 |
Ep35 | 5 | -4 |
Ep36 | 8 | -3 |
Ep37 | 17 | -9 |
Empty Room | ||
---|---|---|
Chart | Pos | +/ |
Ep223 | 1 | +1 |
Ep224 | 8 | -7 |
Ep225 | 18 | -10 |
Ep226 | 28 | -10 |
Suburban War | ||
---|---|---|
Chart | Pos | +/ |
Ep248 | 26 | NE |
Ep249 | 18 | +8 |
Ep250 | 10 | +8 |
Ep251 | 6 | +4 |
Ep252 | 3 | +3 |
Ep253 | 1 | +2 |
Ep254 | 7 | -6 |
Ep255 | 16 | -9 |
Ep256 | 26 | -10 |
Afterlife | ||
---|---|---|
Chart | Pos | +/ |
Ep372 | 23 | NE |
Ep373 | 12 | +11 |
Ep374 | ** | -- |
Ep375 | 20 | RE |
Ep376 | 7 | +13 |
Ep377 | 10 | -3 |
Ep378 | 7 | +3 |
Ep379 | 7 | == |
Reflektor | ||
---|---|---|
Chart | Pos | +/ |
Ep363 | 8 | NE |
Ep364 | 12 | -4 |
Ep366 | 7 | +3 |
Ep365 | 10 | +2 |
Ep367 | 15 | -8 |
Ep368 | 11 | +4 |
Ep369 | 29 | -18 |
Ep370 | 21 | +8 |
R3:103
Year | Pos | Track |
2013 | 2 | Reflektor |
2013 | 44 | Afterlife |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2010 | Best Lyric | Ready To Start |
2010 | Best Song | Suburbs |
2013 | Best beat | Reflektor |
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Top of the Class Award for artist of the year | Long List | |
Earworm of the Year Award for best song | Winner | Reflektor |
"I Left Home to Buy This” Award for album of the year | Short List | Reflektor |
Best Reason to Buy a Concert Ticket Award for best live show | Winner | |
Best Way to Spend Three Minutes on YouTube Award for best music video | Long List | Afterlife |
Heart of Gold Award | Long List |