The R3:30 Ep281
Revision as of 19:01, 3 March 2015 by GarfieldUK (talk | contribs)
TW | LW | +/- | NoW | Artist - Track |
1 | 5 | +4 | 6 | Memoryhouse - The Kids Were Wrong |
2 | 7 | +5 | 5 | Rich Aucoin - Brian Wilson Is A.L.i.V.E. |
3 | 6 | +3 | 6 | Elliott BROOD - Hold You |
4 | 10 | +6 | 4 | Great Lake Swimmers - Easy Come Easy Go |
5 | 11 | +6 | 5 | D-Sisive - To The Moon (feat. Motem) |
6 | 13 | +7 | 5 | Forbidden Dimensio - Lillydale Orphanage |
7 | 1 | -6 | 8 | Plants and Animals - Lightshow |
8 | 14 | +6 | 3 | John K. Samson - When I Write My Master's Thesis |
9 | 15 | +6 | 4 | Rococode - Empire |
10 | 2 | -8 | 7 | Rae Spoon - You Like All The Parties |
11 | 17 | +6 | 4 | Chains Of Love - In Between |
12 | 18 | +6 | 4 | The Holiday Crowd - Never Speak Of It Again |
13 | 3 | -10 | 7 | Bidiniband - I Wanna Go To Yemen |
14 | 20 | +6 | 3 | Reversing Falls - Is This Thing On? |
15 | 4 | -11 | 6 | Karkwa - La vague perdue |
16 | 22 | +6 | 2 | Bahamas - Caught Me Thinkin' |
17 | 8 | -9 | 8 | Islands - This Is Not A Song |
18 | 23 | +5 | 3 | TOPS - Turn Your Love Around |
19 | 9 | -10 | 5 | Maylee Todd - Hieroglyphics |
20 | 24 | +4 | 2 | Said The Whale - Heavy Ceiling |
21 | 25 | +4 | 3 | Demetra Penner - I Am Written |
22 | 12 | -10 | 7 | Chad VanGaalen - Peace on the Rise |
23 | 27 | +4 | 2 | Yukon Blonde - Stairway |
24 | 29 | +5 | 2 | Mike O'Neill - Henry |
25 | NE | -- | 1 | Eight and a Half - Go Ego |
26 | 16 | -10 | 9 | Kathleen Edwards - Change The Sheets |
27 | NE | -- | 1 | Boxer the Horse - Rattle Your Cage |
28 | 19 | -9 | 6 | The Wooden Sky - Angelina |
29 | NE | -- | 1 | Portage and Main - What Have I Done |
30 | 21 | -9 | 9 | Ohbijou - Echo Bay |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep280 10 Feb 2012 | Menu | Ep282 24 Feb 2012 |