Talk:The R3:30 Ep276
Revision as of 15:57, 3 March 2015 by GarfieldUK (talk | contribs) (Created page with "{| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' |- |align="right"|1||align="right"|3||align="righ...")
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 6 | Grimes - Oblivion |
2 | 5 | +3 | 6 | Hey Ocean! - Big Blue Wave |
3 | 6 | +3 | 6 | Born Gold - Lawn Knives |
4 | 7 | +3 | 5 | Dan Mangan - Post-War Blues |
5 | 11 | +6 | 5 | AUSTRA - Hate Crime |
6 | 12 | +6 | 4 | Kathleen Edwards - Change The Sheets |
7 | 14 | +7 | 4 | Ohbijou - Echo Bay |
8 | 16 | +8 | 12 | adaline - That's What You Do Best |
9 | 1 | -8 | 8 | Bry Webb - Rivers of Gold |
10 | 18 | +8 | 4 | Great Aunt Ida - Romance |
11 | 20 | +9 | 3 | Islands - This Is Not A Song |
12 | 2 | -10 | 7 | The Darcys - Don't Bleed Me |
13 | 22 | +9 | 3 | Plants and Animals - Lightshow |
14 | 4 | -10 | 13 | Rah Rah - Parkade (NGHTBLND REMIX) |
15 | 23 | +8 | 3 | Jon Mckiel - Confidence Lodge |
16 | 8 | -8 | 10 | Hollerado - Good Day At The Races |
17 | 25 | +8 | 3 | Ox - What I Love About Cars |
18 | 27 | +9 | 2 | Chad VanGaalen - Peace on the Rise |
19 | 9 | -10 | 6 | Brasstronaut - Opportunity |
20 | 28 | +8 | 2 | Rae Spoon - You Like All The Parties |
21 | 10 | -11 | 10 | Zeus - Are You Gonna Waste My Time |
22 | 30 | +8 | 2 | Bidiniband - I Wanna Go To Yemen |
23 | NE | -- | 1 | Karkwa - La vague perdue |
24 | 13 | -11 | 9 | King Khan and The Shrines - I Got Love |
25 | NE | -- | 1 | Memoryhouse - |
26 | 15 | -11 | 8 | Odonis Odonis - Ledged Up |
27 | NE | -- | 1 | Elliott BROOD - Hold You |
28 | 17 | -11 | 8 | Al Tuck - Slapping the Make On You |
29 | 19 | -10 | 11 | Said The Whale - Lines |
30 | NE | -- | 1 | The Wooden Sky - Angelina |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep275 6 Jan 2012 | Menu | Ep277 20 Jan 2012 |