The R3:30 Ep202
Revision as of 13:09, 27 February 2015 by GarfieldUK (talk | contribs) (Created page with "{| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' |- |align="right"|1||align="right"|3||align="righ...")
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 8 | Stars - Fixed |
2 | 4 | +2 | 9 | Le husky - Mes Bottes De Sept Lieues |
3 | 5 | +2 | 7 | Sarah Harmer - Captive |
4 | 7 | +3 | 8 | Jetset Motel - Way Its Been |
5 | 8 | +3 | 6 | Wolf Parade - Ghost Pressure |
6 | 10 | +4 | 6 | Forest City Lovers - Constellation |
7 | 11 | +4 | 7 | Rah Rah - Arrows |
8 | 1 | -7 | 10 | Hot Hot Heat - 21 @ 12 |
9 | 12 | +3 | 5 | New Pornographers - Crash Years |
10 | 13 | +3 | 6 | The Beauties - Fashion Blues |
11 | 2 | -9 | 10 | The Sadies - Another Year Again |
12 | 15 | +3 | 5 | The Mohawk Lodge - A Crime Of Passion |
13 | 16 | +3 | 5 | Kill the Lights - LLEGGS |
14 | 18 | +4 | 4 | Broken Social Scene - Texico Bitches |
15 | 20 | +5 | 4 | Bend Sinister - Things Will Get Better |
16 | 6 | -10 | 8 | Daniel Romano - Joseph Arthur |
17 | 22 | +5 | 2 | Arcade Fire - Ready To Start |
18 | 9 | -9 | 11 | Tokyo Police Club - Wait Up (Boots of Danger) |
19 | 23 | +4 | 4 | Tim Gilbertson - Sinners |
20 | 25 | +5 | 3 | The Golden Dogs - Permanent Record |
21 | 26 | +5 | 3 | Bishop Morocco - White City |
22 | 28 | +6 | 2 | Kathryn Calder - Slip Away |
23 | 14 | -9 | 10 | Karkwa - Les Chemins De Verre |
24 | 30 | +6 | 2 | Jane Vain & The Dark Matter - We Are See Through |
25 | NE | -- | 1 | Boxer the Horse - Mary Meets the Pilot |
26 | 17 | -9 | 9 | The Whitsundays - I Can't Get Off My Cloud |
27 | NE | -- | 1 | Royal Canoe - Kasparov |
28 | 19 | -9 | 12 | Shad - Yaa I Get It |
29 | NE | -- | 1 | Royal Wood - Do You Recall |
30 | 21 | -9 | 11 | The Acorn - No Ghost |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep201 23 Jul 2010 | Menu | Ep203 6 Aug 2010 |