The R3:30 Ep165
Revision as of 12:26, 19 February 2015 by GarfieldUK (talk | contribs)
Guest Host: Vishal Khanna
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 10 | The Hidden Cameras - Walk On |
2 | 4 | +2 | 9 | Metric - Gold Guns Girls |
3 | 5 | +2 | 8 | Joel Plaskett - Gone, Gone, Gone |
4 | 7 | +3 | 7 | You Say Party, We Say Die! - Laura Palmer's Prom |
5 | 6 | +1 | 11 | Two Fingers - That Girl |
6 | 9 | +3 | 7 | Octoberman - The Backlash |
7 | 10 | +3 | 7 | Kill the Lights - Crooked Fist |
8 | 11 | +3 | 7 | The Wooden Sky - Oh My God (It Still Means A Lot To Me) |
9 | 12 | +3 | 6 | Spiral Beach - Domino |
10 | 1 | -9 | 10 | Islands - No You Don't |
11 | 13 | +2 | 6 | The Mountains & The Trees - Up & Down |
12 | 15 | +3 | 6 | Wax Mannequin - Everything and Everyone |
13 | 3 | -10 | 8 | Corb Lund - A Game In Town Like This |
14 | 16 | +2 | 6 | extra happy ghost - mash-up: neither being nor nothingness |
15 | 17 | +2 | 4 | Great Lake Swimmers - Stil |
16 | 18 | +2 | 5 | Julie Fader - Maps |
17 | 19 | +2 | 5 | The Rest - Sheep in Wolves' Clothing |
18 | 20 | +2 | 4 | Boo Hoo - The Future |
19 | 8 | -11 | 11 | Dan Mangan - Sold |
20 | 21 | +1 | 4 | RickWhiteAlbum - Me And My Pillow |
21 | 23 | +2 | 4 | Magneta Lane - Lady Bones |
22 | 24 | +2 | 3 | The Slew - 100% |
23 | 25 | +2 | 3 | Zeus - How Does It Feel |
24 | 27 | +3 | 2 | Little Girls - Last Call |
25 | 14 | -11 | 9 | kestrels - Ridicule |
26 | 28 | +2 | 3 | John Southworth - I Get it Now |
27 | NE | -- | 1 | We are Wolves - Me As Enemy |
28 | 29 | +1 | 2 | More or Les - Pop N Chips (feat. Ghettosocks) |
29 | NE | -- | 1 | The Diableros - Quell The Cold |
30 | NE | -- | 1 | Analog Bell Service - I Guess |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep164 30 Oct 2009 | Menu | Ep166 13 Nov 2009 |