The R3:30 Ep159
Revision as of 15:10, 18 February 2015 by GarfieldUK (talk | contribs) (Created page with "{| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' |- |align="right"|1||align="right"|2||align="righ...")
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 6 | Two Hours Traffic - Territory |
2 | 4 | +2 | 7 | Lightning Dust - Antonia Jane |
3 | 5 | +2 | 8 | The Most Serene Republic - Heavens To Purgatory |
4 | 6 | +2 | 5 | Cuff the Duke - Promises |
5 | 7 | +2 | 7 | THE GOT TO GET GOT - Gettin' Dirty In The Afterlife |
6 | 8 | +2 | 7 | gregory pepper and his problems - drop the plot |
7 | 10 | +3 | 6 | Bahamas - Already Yours |
8 | 11 | +3 | 5 | Amy Millan - Bruised Ghosts |
9 | 12 | +3 | 5 | Dan Mangan - Sold |
10 | 1 | -9 | 11 | Tiga - Beep Beep Beep |
11 | 14 | +3 | 4 | Champion - Alive Again |
12 | 16 | +4 | 5 | Bedouin Soundclash - Talking Man |
13 | 17 | +4 | 4 | Islands - No You Don't |
14 | 3 | -11 | 9 | Sunset Rubdown - Idiot Heart |
15 | 20 | +5 | 4 | Young Galaxy - Destroyer |
16 | 19 | +3 | 4 | The Hidden Cameras - Walk On |
17 | 23 | +6 | 3 | kestrels - Ridicule |
18 | 21 | +3 | 3 | Metric - Gold Guns Girls |
19 | 9 | -10 | 12 | Ohbijou - Black Ice |
20 | 25 | +5 | 2 | Corb Lund - A Game In Town Like This |
21 | 27 | +6 | 2 | Joel Plaskett - Gone, Gone, Gone |
22 | 29 | +7 | 2 | Two Fingers - That Girl |
23 | 13 | -10 | 10 | Elephant Stone - How Long |
24 | 15 | -9 | 10 | Caledonia - Scott's House |
25 | NE | -- | 1 | You Say Party, We Say Die! - Laura Palmer's Prom |
26 | NE | -- | 1 | Octoberman - The Backlash |
27 | 18 | -9 | 13 | Hayden - The Place Where We Lived |
28 | NE | -- | 1 | Kill the Lights - Crooked Fist |
29 | NE | -- | 1 | The Wooden Sky - Oh My God (It Still Means A Lot To Me) |
30 | 22 | -8 | 13 | La patère rose - La marelle |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep158 18 Sep 2009 | Menu | Ep160 2 Oct 2009 |