The R3:30 Ep154
Revision as of 15:54, 17 February 2015 by GarfieldUK (talk | contribs) (Created page with "{| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' |- |align="right"|1||align="right"|2||align="righ...")
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 12 | K-OS - Uptown Girl (feat. Emily Haines & Murray Lightburn) |
2 | 5 | +3 | 10 | Grand Analog - I Play My Kazoo |
3 | 6 | +3 | 9 | Clues - Cave Mouth |
4 | 8 | +4 | 8 | Hayden - The Place Where We Lived |
5 | 9 | +4 | 8 | The Rural Alberta Advantage - Don't Haunt this Place |
6 | 11 | +5 | 9 | The Lovely Feathers - Ossified Homes |
7 | 13 | +6 | 7 | Ohbijou - Black Ice |
8 | 15 | +7 | 8 | La patère rose - La marelle |
9 | 1 | -8 | 13 | Classified - One Track Mind (feat. Joel Plaskett) |
10 | 16 | +6 | 6 | Tiga - Beep Beep Beep |
11 | 17 | +6 | 6 | Reverie Sound Revue - You Don't Exist If I Don't See You |
12 | 3 | -9 | 11 | Green Go - Brains for Breakfast |
13 | 18 | +5 | 5 | The Danks - What We're Doing |
14 | 20 | +6 | 5 | Elephant Stone - How Long |
15 | 4 | -11 | 11 | Numéro# - Tonton Klaxonne |
16 | 21 | +5 | 5 | Caledonia - Scott's House |
17 | 22 | +5 | 4 | Royal City - Bad Luck |
18 | 7 | -11 | 14 | Apostle of Hustle - Eazy Speaks |
19 | 23 | +4 | 4 | Sunset Rubdown - Idiot Heart |
20 | 24 | +4 | 3 | The Most Serene Republic - Heavens To Purgatory |
21 | 10 | -11 | 10 | Pony Up - A Crutch or A Cradle |
22 | 25 | +3 | 2 | Lightning Dust - Antonia Jane |
23 | 12 | -11 | 12 | Peaches - Talk to Me |
24 | 27 | +3 | 3 | Mocky - Birds Of A Feather |
25 | 14 | -11 | 13 | Sunparlour Players - Battle of 77 |
26 | 28 | +2 | 2 | THE GOT TO GET GOT - Gettin' Dirty In The Afterlife |
27 | NE | -- | 1 | [[Two Hours Traffic – Territory |
28 | 30 | +2 | 2 | gregory pepper and his problems - drop the plot |
29 | NE | -- | 1 | Bahamas - Already Yours |
30 | 19 | -11 | 16 | Patrick Watson - Tracy's Waters |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep153 14 Aug 2009 | Menu | Ep155 28 Aug 2009 |