The R3:30 Ep151
Revision as of 14:18, 17 February 2015 by GarfieldUK (talk | contribs) (Created page with "{| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' |- |align="right"|1||align="right"|1||align="righ...")
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 13 | Patrick Watson - Tracy's Waters |
2 | 3 | +1 | 11 | Apostle of Hustle - Eazy Speaks |
3 | 5 | +2 | 10 | Classified - One Track Mind (feat. Joel Plaskett) |
4 | 6 | +2 | 9 | Peaches - Talk to Me |
5 | 7 | +2 | 10 | Sunparlour Players - Battle of 77 |
6 | 8 | +2 | 10 | The Ghost is Dancing - Battles On |
7 | 10 | +3 | 9 | K-OS - Uptown Girl (feat. Emily Haines & Murray Lightburn) |
8 | 11 | +3 | 8 | Green Go - Brains for Breakfast |
9 | 13 | +4 | 8 | Numéro# - Tonton Klaxonne |
10 | 2 | -8 | 12 | Pink Mountaintops - Vampire |
11 | 14 | +3 | 7 | Grand Analog - I Play My Kazoo |
12 | 16 | +4 | 6 | Clues - Cave Mouth |
13 | 17 | +4 | 7 | Pony Up - A Crutch or A Cradle |
14 | 4 | -10 | 11 | Immaculate Machine - Neighbours Don't Mind |
15 | 18 | +3 | 6 | The Lovely Feathers - Ossified Homes |
16 | 20 | +4 | 5 | The Rural Alberta Advantage - Don't Haunt this Place |
17 | 21 | +4 | 5 | Hayden - The Place Where We Lived |
18 | 22 | +4 | 4 | Ohbijou - Black Ice |
19 | 9 | -10 | 16 | Thunderheist - Do The Right Thing |
20 | 24 | +4 | 5 | La patère rose - La marelle |
21 | 12 | -9 | 13 | Paper Moon - People Were Talking But Now They Are Forgetting |
22 | 25 | +3 | 3 | Tiga - Beep Beep Beep |
23 | 26 | +3 | 3 | Reverie Sound Revue - You Don't Exist If I Don't See You |
24 | 27 | +3 | 2 | The Danks - What We're Doing |
25 | 15 | -10 | 13 | Japandroids - Rockers East Vancouver |
26 | 28 | +2 | 2 | Elephant Stone - How Long |
27 | 30 | +3 | 2 | Caledonia - Scott's House |
28 | NE | -- | 1 | Royal City - Bad Luck |
29 | 19 | -10 | 16 | Metric - Gimme Sympathy |
30 | NE | -- | 1 | Sunset Rubdown - Idiot Heart |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep150 24 Jul 2009 | Menu | Ep152 7 Aug 2009 |