The R3:30 Ep85
Revision as of 16:26, 15 January 2015 by GarfieldUK (talk | contribs)
Apr 11, 2008
The R3-30: Week Ending April 17, 2008
http://podcast.cbc.ca/radio3/podcasts/r330/CBCR330_2008-04-14.mp3
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 11 | Black Mountain - Stormy High |
2 | 3 | +1 | 8 | Jason Collet - Out Of Time |
3 | 5 | +2 | 8 | Kara Keith - Kick This City |
4 | 7 | +3 | 7 | Cadence Weapon - In Search of The Youth Crew |
5 | 2 | -3 | 10 | Sandro Perri - Family Tree |
6 | 9 | +3 | 8 | Luke Doucet - Blood's Too Rich |
7 | 12 | +5 | 7 | Kate Maki - Blue Morning |
8 | 13 | +5 | 5 | Plants and Animals - Bye Bye Bye |
9 | 14 | +5 | 6 | Spymachine 16 - Disappointed Tourist, Lost and Confused After Wandering Into a Free Trade Zone By Mistake |
10 | 17 | +7 | 5 | Ladyhawk - I Don't Always Know What You're Saying |
11 | 16 | +5 | 7 | Rat Silo - Getupgotoworkgohomegotobed |
12 | 4 | -8 | 10 | Fancey - Lost Twilight |
13 | 18 | +5 | 6 | The Feminists - The Beginning of The World |
14 | 21 | +7 | 4 | Hello, Blue Roses - Shadow Falls |
15 | 19 | +4 | 5 | Jacquemort - Biscuit Chinois |
16 | 6 | -10 | 10 | Jane Vain and The Dark Matter - C'mon Baby Say Bang Bang |
17 | 20 | +3 | 6 | Petunia and The Loons - Cold Heart Breaker |
18 | 23 | +5 | 3 | Born Ruffians - I Need A Life |
19 | 25 | +6 | 3 | Creature - Pop Culture |
20 | 24 | +4 | 3 | The Whitsundays - Antisocial |
21 | 8 | -13 | 9 | The Wheat Pool - Geographic Centre of Canada |
22 | 26 | +4 | 2 | Destroyer - The State |
23 | 28 | +5 | 2 | The D'Urbervilles - Dragnet |
24 | 10 | -14 | 9 | Revival Dear - Ol's In The Water |
25 | 30 | +5 | 2 | Matthew Barber - I'm Gonna Settle My Accounts With You |
26 | NE | -- | 1 | Crystal Castles - Black Panther |
27 | 11 | -16 | 9 | Junior Bloomsday - Swans To Greet You |
28 | NE | -- | 1 | Laura Barrett - Deception Island Optimists Club |
29 | 15 | -14 | 12 | Hawksley Workman - Piano Blink |
30 | NE | -- | 1 | Jon McKiel - War On You |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep84 4 Apr 2008 | Menu | [[The_R3:30_Ep
86 | Ep86 18 Apr 2008]] |