The R3:30 Ep83
Revision as of 19:31, 4 January 2015 by GarfieldUK (talk | contribs)
Apr 04, 2008 The R3-30: Week Ending April 10, 2008 http://music.cbc.ca/#/The-R3-30/blogs/2008/4/The-R3-30-Week-Ending-April-10-2008
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 9 | Black Mountain - Stormy High |
2 | 3 | +1 | 8 | Sandro Perri - Family Tree |
3 | 6 | +3 | 6 | Jason Collet - Out Of Time |
4 | 7 | +3 | 8 | Fancey - Lost Twilight |
5 | 8 | +3 | 6 | Kara Keith - Kick This City |
6 | 2 | -4 | 8 | Jane Vain and The Dark Matter - C'mon Baby Say Bang Bang |
7 | 9 | +2 | 5 | Cadence Weapon - In Search of The Youth Crew |
8 | 10 | +2 | 7 | The Wheat Pool - Geographic Centre of Canada |
9 | 11 | +2 | 6 | Luke Doucet - Blood's Too Rich |
10 | 4 | -6 | 7 | Revival Dear - Ol's In The Water |
11 | 12 | +1 | 7 | Junior Bloomsday - Swans To Greet You |
12 | 13 | +1 | 4 | Kate Maki - Blue Morning |
13 | 17 | +4 | 4 | Plants and Animals - Bye Bye Bye |
14 | 15 | +1 | 5 | Spymachine 16 - Disappointed Tourist, Lost and Confused After Wandering Into a Free Trade Zone By Mistake |
15 | 5 | -10 | 10 | Hawksley Workman - Piano Blink |
16 | NE | -- | 1 | [[Rat Silo – Getupgotoworkgohomegotobed |
17 | 20 | +3 | 4 | Ladyhawk - I Don't Always Know What You're Saying |
18 | 21 | +3 | 5 | The Feminists - The Beginning of The World |
19 | 24 | +5 | 4 | Jacquemort - Biscuit Chinois |
20 | 23 | +3 | 5 | Petunia and The Loons - Cold Heart Breaker |
21 | 26 | +5 | 3 | Hello, Blue Roses - Shadow Falls |
22 | 14 | -8 | 10 | Hayden - Where And When |
23 | 28 | +5 | 2 | Born Ruffians - I Need A Life |
24 | 27 | +3 | 3 | The Whitsundays - Antisocial |
25 | 29 | +4 | 2 | Creature - Pop Culture |
26 | NE | -- | 1 | Destroyer - The State |
27 | 16 | -11 | 10 | Blood Meridian - The Burning River Of Guilt |
28 | NE | -- | 1 | The D'Urbervilles - Dragnet |
29 | 19 | -10 | 9 | The Tom Fun Orchestra - Watchmaker |
30 | NE | -- | 1 | [[Matthew Barber – I'm Gonna Settle My Accounts With You |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep82 21 Mar 2008 | Menu | Ep84 4 Apr 2008 |