We Are The City
Contents
Charts
R3:30
Happy New Year | ||
---|---|---|
Chart | Pos | +/- |
Ep237 | 29 | NE |
Ep238 | 28 | +1 |
Ep239 | 25 | +3 |
Ep240 | 17 | +8 |
Ep241 | 14 | +4 |
Ep242 | 10 | +4 |
Ep243 | 19 | -9 |
Ep244 | 29 | -10 |
Morning Song | ||
---|---|---|
Chart | Pos | +/- |
Ep260 | 26 | NE |
Ep261 | 20 | +6 |
Ep262 | 13 | +7 |
Ep263 | 8 | +5 |
Ep264 | 18 | -10 |
Ep265 | 29 | -11 |
Baptism | ||
---|---|---|
Chart | Pos | +/- |
Ep345 | 11 | NE |
Ep346 | 5 | -14 |
Ep347 | 9 | -18 |
Ep348 | 23 | +6 |
Ep349 | 21 | +2 |
Ep350 | 10 | +11 |
Ep351 | ** | 6 |
Ep352 | 18 | RE |
Legs Give Out | ||
---|---|---|
Chart | Pos | +/- |
Ep366 | 19 | NE |
Ep367 | 17 | +2 |
Ep368 | 12 | +5 |
Ep369 | 13 | -1 |
Ep370 | 14 | -1 |
Ep371 | 16 | -2 |
Ep372 | 17 | -1 |
Ep373 | 16 | +1 |
R3:103
Year | Pos | Track |
2013 | 32 | Baptism |