Basia Bulat
Revision as of 21:31, 28 December 2014 by GarfieldUK (talk | contribs)
Contents
Charts
R3:30
Little One | ||
---|---|---|
Chart | Pos | +/- |
Ep63 | 29 | NE |
Ep64 | 25 | +4 |
Ep65 | 23 | +2 |
Ep66 | 18 | +5 |
Ep67 | 15 | +3 |
Ep68 | 10 | +5 |
Ep69 | 8 | +2 |
Ep70 | 5 | +3 |
Ep71 | 3 | +2 |
Ep72 | 2 | +1 |
Ep73 | 1 | +1 |
Ep74 | 7 | -6 |
Ep75 | 15 | -8 |
Ep76 | 23 | -8 |
Tall Tall Shadow | ||
---|---|---|
Chart | Pos | +/- |
Ep358 | 3 | NE |
Ep359 | 24 | -21 |
Ep360 | 8 | +16 |
Ep361 | 29 | -21 |
Ep362 | 18 | +11 |
Ep363 | 14 | +4 |
Ep364 | 15 | -1 |
Ep365 | 22 | -7 |
Ep366 | 15 | +7 |
R3:103
Year | Pos | Track |
2013 | 13 | Tall Tall Shadow |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2007 | Most Unpronounceable Name |
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Earworm of the Year Award for best song | Short List | Tall Tall Shadow |
“I Left Home to Buy This” Award for album of the year | Short List | Tall Tall Shadow |