The Strumbellas
Contents
Charts
R3:30
Sailing | ||
---|---|---|
Chart | Pos | +/- |
Ep368 | 1 | NE |
Ep369 | 4 | -3 |
Ep370 | 11 | -7 |
Ep371 | 3 | +8 |
Ep372 | 13 | -10 |
Ep373 | 7 | +6 |
Ep374 | 9 | -2 |
Ep375 | 13 | -4 |
End of an Era | ||
---|---|---|
Chart | Pos | +/- |
Ep384 | 2 | NE |
Ep385 | 4 | -2 |
Ep386 | 4 | == |
Ep387 | 6 | -2 |
Ep388 | 10 | -4 |
Ep389 | 3 | +7 |
Ep390 | 3 | == |
Ep391 | 14 | -11 |
R3:103
Year | Pos | Track |
2013 | 8 | Sailing |
Awards
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Proof You Heard Them First Award for rising star | Winner |