The Darcys
Revision as of 18:21, 28 December 2014 by GarfieldUK (talk | contribs)
Contents
Charts
R3:30
Don't Bleed Me | ||
---|---|---|
Chart | Pos | +/- |
Ep270 | 26 | NE |
Ep271 | 22 | +4 |
Ep272 | 18 | +4 |
Ep273 | 11 | +7 |
Ep274 | 7 | +4 |
Ep275 | 2 | +5 |
Ep276 | ? | ? |
Ep277 | ? | ? |
Ep278 | ? | ? |
The River | ||
---|---|---|
Ep358 | 26 | NE |
Ep359 | 1 | +25 |
Ep360 | 5 | -4 |
Ep361 | 6 | -1 |
Ep362 | 3 | +3 |
Ep363 | 2 | +1 |
Ep364 | 6 | -4 |
Ep365 | 8 | -2 |
R3:103
Year | Pos | Track |
2013 | 6 | Pretty Girls |
Awards
Bucky Awards | ||
---|---|---|
2013 | Sexiest music | The River |
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
“I Left Home to Buy This” Award for album of the year | Long List | Warring |
Homegrown Hero Award for best independent artist | Long List | |
Best Way to Spend Three Minutes on YouTube Award for best music video | Long List | |
Most Likely to Follow You Back Award for best fan engagement | Long List | |
Heart of Gold Award |