PUP
Contents
Charts
R3:30
Reservoir | ||
---|---|---|
Chart | Pos | +/- |
Ep360 | 1 | NE |
Ep361 | 7 | -6 |
Ep362 | 1 | +6 |
Ep363 | 5 | -4 |
Ep364 | 9 | -4 |
Ep365 | 12 | -3 |
Ep366 | 16 | -4 |
Ep367 | 16 | == |
Ep368 | 13 | +3 |
Lionheart | ||
---|---|---|
Chart | Pos | +/- |
Ep373 | 11 | NE |
Ep374 | 14 | -3 |
Ep375 | 11 | +3 |
Ep376 | 11 | == |
Ep377 | 8 | +3 |
Ep378 | 6 | +2 |
Ep379 | 5 | +1 |
Ep380 | 4 | +1 |
R3:103
Year | Pos | Track |
2013 | 3 | Reservoir |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2013 | Best live show | |
2013 | Rookie of the year |
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Top of the Class Award for artist of the year | Long List | |
Best Reason to Buy a Concert Ticket Award for best live show | Short List | |
Best Way to Spend Three Minutes on YouTube Award for best music video | Short List | Mabu |