High Ends
Contents
Charts
R3:30
Downtown | ||
---|---|---|
Chart | Pos | +/- |
Ep400 | ** | ** |
Ep401 | ** | ** |
Ep402 | ** | ** |
Ep403 | ** | ** |
Ep404 | ** | ** |
Ep405 | ** | ** |
Ep406 | ** | ** |
Ep407 | ** | ** |
Intoxicated | ||
---|---|---|
Chart | Pos | +/- |
Ep416 | 11 | NE |
Ep417 | 16 | -5 |
Ep418 | 18 | -2 |
Ep419 | ** | -- |
Ep420 | ** | ** |
Ep421 | ** | ** |
Ep422 | ** | ** |
Ep423 | ** | ** |
Ep424 | ** | ** |
Ep425 | ? | ? |
Ep426 | ? | ? |
R3:103
Year | Pos | Track |
2014 | 83 | Downtown |