Chad VanGaalen
Contents
Charts
R3:30
Flower Gardens | ||
---|---|---|
Chart | Pos | +/- |
Ep2 | 22 | NE |
Ep3 | 16 | +6 |
Ep4 | 8 | +8 |
Ep5 | 5 | -3 |
Ep6 | 3 | +3 |
Ep7 | 1 | +2 |
Ep8 | 1 | == |
Ep9 | 4 | -3 |
Ep10 | 6 | -2 |
Ep11 | 9 | -3 |
Ep12 | 15 | -6 |
Ep13 | 27 | -12 |
Sara | ||
---|---|---|
Chart | Pos | +/- |
Ep240 | 24 | NE |
Ep241 | 17 | +7 |
Ep242 | 13 | +4 |
Ep243 | 8 | +5 |
Ep244 | 5 | +3 |
Ep245 | 3 | +2 |
Ep246 | 1 | +2 |
Ep247 | 7 | -6 |
Ep248 | 17 | -10 |
Ep249 | 28 | -11 |
Freedom For A Policeman | ||
---|---|---|
Chart | Pos | +/- |
Ep255 | 27 | NE |
Ep256 | 24 | +3 |
Ep257 | 20 | +4 |
Ep258 | 15 | +5 |
Ep259 | 9 | +6 |
Ep260 | 5 | +4 |
Ep261 | 3 | +2 |
Ep262 | 1 | +2 |
Ep263 | 1 | == |
Ep264 | 9 | -8 |
Ep265 | 20 | -11 |
Ep266 | 30 | -10 |
Peace on the Rise | ||
---|---|---|
Chart | Pos | +/- |
Ep275 | 27 | NE |
Where Are You | ||
---|---|---|
Chart | Pos | +/- |
Ep383 | 19 | NE |
Ep384 | 9 | +10 |
Ep385 | 8 | +1 |
Ep386 | 17 | -9 |
Ep387 | 20 | -3 |
Ep388 | 15 | +5 |
Ep389 | 9 | +6 |
Ep390 | 6 | +3 |
Leaning On Bells | ||
---|---|---|
Chart | Pos | +/- |
Ep392 | 11 | NE |
Ep393 | 14 | -3 |
Ep394 | 10 | +4 |
Ep395 | 14 | -4 |
Ep396 | 1 | +13 |
Ep397 | 2 | -1 |
Ep398 | 8 | -6 |
Ep399 | 1 | +7 |
Ep400 | 22 | -21 |
Monster | ||
---|---|---|
Chart | Pos | +/- |
Ep403 | 10 | NE |
Ep404 | 14 | -4 |
Ep405 | 18 | -4 |
Ep406 | 14 | +4 |
Ep407 | 4 | +10 |
Ep408 | 25 | -21 |
Ep409 | 15 | +10 |
Ep410 | 20 | -5 |
R3:103
Year | Pos | Track |
2014 | 9 | Leaning On Bells |
2014 | 65 | Monster |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2008 | Future Classic | Willow Tree |