Mac DeMarco
Contents
Charts
R3:30
Passing Out Pieces | ||
---|---|---|
Chart | Pos | +/- |
Ep384 | 13 | NE |
Ep385 | 15 | -2 |
Ep386 | 26 | -11 |
Ep387 | ** | -- |
Ep388 | 21 | -- |
Ep389 | 16 | +5 |
Ep390 | 18 | -2 |
Ep391 | 21 | -3 |
Let Her Go | ||
---|---|---|
Chart | Pos | +/- |
Ep396 | 18 | NE |
Ep397 | 15 | +3 |
Ep398 | 16 | -1 |
Ep399 | 15 | +1 |
Ep400 | 8 | +7 |
Ep401 | 4 | +4 |
Ep402 | 20 | -16 |
Ep403 | 20 | == |
Blue Boy | ||
---|---|---|
Chart | Pos | +/- |
Ep411 | 12 | NE |
Ep412 | 19 | -7 |
Ep413 | 14 | +5 |
Ep414 | 19 | -5 |
Ep415 | 17 | +2 |
Ep416 | 13 | +4 |
Ep417 | 20 | -7 |
Ep418 | 16 | +4 |
R3:103
Year | Pos | Track |
2014 | 5 | Let Her Go |
2014 | 44 | Blue Boy |