The Iron Throne
During Grant Lawrence Live, the person with comment #500 is said to be in the Iron Throne. This honour allows them person to make a request that will be played by the end of the show, if it is in the system. If there is not enough time or the show is being broadcast out of Toronto, or is pre-recorded, the request can be held over until a later date. The honour of the Iron Throne can be abdicated and the powers transferred to another member of the community.
November 2014
Date | Recipient | Track chosen | Notes |
---|---|---|---|
6th | Hoyt | Robbing Banks (Doin Time) - The Slew | Held over |
7th | N/A | N/A | Didn't reach comment #500 in time |
10th | Grant Didn't Host | ||
11th | Encore Presentation | ||
12th | N/A | N/A | Didn't reach comment #500 in time |
13th | danielle-m | Loud Talker - David Vertesi | Played on the day |
14th | JonDixon | House That Heaven Built - [http://music.cbc.ca/bands/Japandroids Japandroids | Played on the day |
17th | Broadcasting from Toronto | ||
18th | iamRobSmith | That's The Way Love Dies - Buck 65 | Held over until the following day |
19th | flannel tom | Mess - Cousins | Sent out to Justin in Dartmouth |
20th | N/A | N/A | Didn't reach comment #500 in time |
21st | N/A | N/A | Didn't reach comment #500 in time |
24th | jojodillon | Cave Mouth - Clues | Played on the day |
25th | Grant Didn't Host | ||
26th | Christine McAvoy | Ghost Towns - Treelines | Played on the day |
27th | TO to LA | Pour Decisions - The Real McKenzies | Played on the day |
28th | kathyjean | Summer Sun - Slow Down Molasses | Played on the day |
December 2014
Date | Recipient | Track chosen | Notes |
---|---|---|---|
1st | N/A | N/A | Didn't reach comment #500 in time |
2nd | N/A | N/A | Didn't reach comment #500 in time |
3rd | flanneltom | Hunger Of Young - Attack In Black | Played on the day |
4th | Kirk Avery | Your Hand In Mine - Peace | Played on the day |
5th | jojodillon | It Takes Time - The Stills | Played on the day |
8th | Benoit from Ottawa | Held over | |
9th | kirkofdoom | The Riverbed - Owen Pallett | Played on the day |
10th | No Longer Lurking | Miss My Friends - Zeus | |
11th | N/A | N/A | Didn't reach comment #500 in time |
12th | N/A | N/A | Didn't reach comment #500 in time |
15th | N/A | N/A | Didn't reach comment #500 in time |
16th | kirkofdoom | If Raymond Carver Was Born In The 90's - Library Voices | Played on the day |
17th | |||
18th | |||
19th | |||
22nd | |||
23rd | |||
24th | |||
25th | |||
26th | |||
29th | |||
30th | |||
31st |
Golden Thrones
On the very rare occasion of the blog reaching 1000 comments it is known as a Golden Throne.
Date | Recipient | Track chosen | Notes |
---|---|---|---|
27th Nov 2014 | Benoit from Ottawa | Disco Slave Song - - The Two Koreas | Played on the day (just) |