The R3:103 2014
Revision as of 14:01, 1 December 2014 by GarfieldUK (talk | contribs) (Created page with "Originally broadcast on ????????? {| class="wikitable" border="1" |- bgcolor="#ccFFee" |Pos||HPR||NoW||WoE||Artist - Track |- |align="right"|1||align="right"| ||align="right"|...")
Originally broadcast on ?????????
Pos | HPR | NoW | WoE | Artist - Track |
1 | ||||
2 | ||||
3 | ||||
4 | align="right"| | |||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | align="right"| | |||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | Rich Aucoin - Want to Believe | |||
92 | Bahamas - Stronger Than That | |||
93 | Operators - Start Again | |||
94 | Rah Rah - Good Winter | |||
95 | Viet Cong - Continental Shelf | |||
96 | Hey Rosetta! - Harriet | |||
97 | In-Flight Safety - Blue Flares | |||
98 | The Provincial Archive - Full of Water | |||
99 | Tokyo Police Club - Hot Tonight | |||
100 | Sloan - Take it Easy | |||
101 | Zeus - 27 is the New 17 | |||
102 | The Wooden Sky - Maybe It's No Secret | |||
103 | Scary Bear Soundtrack - The Longest Night(feat. Avid Napper) |
Pos - Possition in the R3:103
HPR - Highest Possition Reached in the R3:30
NoW - Number of Weeks in the R3:30
WoE - Week of Entry into the R3:30