The Golden Dogs
Charts
R3:30
Dynamo | ||
---|---|---|
Chart | Pos | +/- |
Ep1 | 30 | -- |
Ep2 | 15 | +15 |
Ep3 | 12 | +3 |
Ep4 | 7 | +5 |
Ep5 | 6 | +1 |
Ep6 | 5 | +1 |
Ep7 | 3 | +2 |
Ep8 | 2 | +1 |
Ep9 | 1 | +1 |
Ep10 | 3 | -2 |
Ep11 | 12 | -9 |
Ep12 | 19 | -7 |
Permanent Record | ||
---|---|---|
Chart | Pos | +/- |
Ep200 | 28 | NE |
Ep201 | 25 | +3 |
Ep202 | 20 | +5 |
Ep203 | 15 | +5 |
Ep204 | 11 | +4 |
Ep205 | 7 | +4 |
Ep206 | 4 | +3 |
Ep207 | 2 | +2 |
Ep208 | 8 | -6 |
Ep209 | 18 | -10 |
Ep210 | 27 | -9 |
Do It For You | ||
---|---|---|
Chart | Pos | +/- |
Ep429 | 9 | NE |
Ep430 | 6 | +3 |
Ep431 | 10 | -4 |
Ep432 | 16 | -6 |
Ep433 | 9 | +7 |
Ep434 | 14 | -5 |
Ep435 | 19 | -5 |
Pretending | ||
---|---|---|
Chart | Pos | +/- |
Ep438 | 19 | NE |
Ep139 | 15 | +4 |
Ep440 | 10 | +5 |
Ep441 | 5 | +5 |
Ep442 | 3 | +2 |
Ep443 | 11 | -8 |
Ep444 | 17 | -7 |
Decided | ||
---|---|---|
Chart | Pos | +/- |
Ep449 | 25 | NE |
Ep450 | 19 | +6 |
Ep451 | 12 | +7 |
R3:103
Year | Pos | Track |
2006 | 13 | Dynamo |
2010 | 50 | Permanent Record |
Podcasts
Sessions
Date | #Eps | With |
Dec 12, 2007 | #014 |
Date, Links to the blog post. #Eps, Links to audio file
Awards
Bucky Awards | ||
---|---|---|
2006 | Best 90-second egg |