Stars
Contents
Charts
R3:30
Reunion (Jason Collett mix) | ||
---|---|---|
Chart | Pos | +/- |
Ep43 | 28 | NE |
Ep44 | 25 | +3 |
Ep45 | 20 | +5 |
Ep46 | 16 | +4 |
Ep47 | 13 | +3 |
Ep48 | 12 | +1 |
Ep49 | 22 | -10 |
The Night Starts Here | ||
---|---|---|
Chart | Pos | +/- |
Ep61 | 28 | NE |
Ep62 | 24 | +4 |
Ep63 | 17 | +7 |
Ep64 | 15 | +2 |
Ep65 | 13 | +2 |
Ep66 | 8 | +5 |
Ep67 | 6 | +2 |
Ep68 | 4 | +2 |
Ep69 | 2 | +2 |
Ep70 | 1 | +1 |
Ep71 | 1 | == |
Ep72 | 4 | -3 |
Ep73 | 10 | -6 |
Ep74 | 20 | -10 |
Ep75 | 29 | -9 |
14 Forever | ||
---|---|---|
Chart | Pos | +/- |
Ep111 | 26 | NE |
Ep112 | 22 | +4 |
Ep113 | 17 | +5 |
Ep114 | 14 | +3 |
Ep115 | 10 | +4 |
Ep116 | 7 | +3 |
Ep117 | 4 | +3 |
Ep118 | 2 | +2 |
Ep119 | 1 | +1 |
Ep120 | 1 | == |
Ep121 | 7 | -6 |
Ep122 | 19 | -12 |
Ep123 | 27 | -8 |
Fixed | ||
---|---|---|
Chart | Pos | +/- |
Ep195 | 27 | NE |
Ep196 | 21 | +6 |
Ep197 | 17 | +4 |
Ep198 | 14 | +3 |
Ep199 | 9 | +5 |
Ep200 | 5 | +4 |
Ep201 | 3 | +2 |
Ep202 | 1 | +2 |
Ep203 | 9 | -8 |
Ep204 | 18 | -9 |
Ep205 | 28 | -10 |
Wasted Daylight | ||
---|---|---|
Chart | Pos | +/- |
Ep215 | 29 | NE |
Ep216 | 24 | +5 |
Ep217 | 18 | +6 |
Ep218 | 13 | +5 |
Ep219 | 9 | +4 |
Ep220 | 5 | +4 |
Ep221 | 2 | +3 |
Ep222 | 1 | +1 |
Ep223 | 9 | -8 |
Ep224 | 19 | -10 |
Ep225 | 29 | -10 |
Wishful | ||
---|---|---|
Chart | Pos | +/- |
Ep365 | 14 | -- |
Ep366 | 24 | -10 |
Ep367 | 19 | +5 |
Ep368 | 25 | -6 |
Ep369 | 22 | +3 |
From the Night | ||
---|---|---|
Chart | Pos | +/- |
Ep410 | 17 | NE |
Ep411 | 14 | +3 |
Ep412 | 21 | -7 |
Ep413 | 11 | +10 |
Ep414 | 12 | -1 |
Ep415 | 9 | +3 |
Ep416 | 22 | -13 |
Ep417 | 4 | +18 |
Trap Door | ||
---|---|---|
Chart | Pos | +/- |
Ep243 | 10 | NE |
Ep244 | 6 | +4 |
Ep245 | ? | ? |
Ep246 | ? | ? |
R3:103
Year | Pos | Track |
2014 | 7 | From the Night |
2014 | 88 | Trap Door |
Awards
Bucky Awards | ||
---|---|---|
2008 | Best Lyric | 14 Forever |