Tokyo Police Club
Charts
R3:30
Citizens of Tomorrow | ||
---|---|---|
Chart | Pos | +/- |
Ep1 | 7 | -- |
Ep2 | 4 | +3 |
Ep3 | 4 | == |
Ep4 | 2 | +2 |
Ep5 | 1 | +1 |
Ep6 | 4 | -3 |
Ep7 | 9 | -5 |
Ep8 | 16 | -7 |
Your English Is Good | ||
---|---|---|
Chart | Pos | +/- |
Ep55 | 29 | NE |
Ep56 | 24 | +5 |
Ep57 | 18 | +6 |
Ep58 | 13 | +5 |
Ep59 | 10 | +3 |
Ep60 | 7 | +3 |
Ep61 | 5 | +2 |
Ep62 | 10 | -5 |
Ep63 | 19 | -9 |
Tessellate | ||
---|---|---|
Chart | Pos | +/- |
Ep88 | 26 | NE |
Ep89 | 20 | +6 |
Ep90 | 16 | +4 |
Ep91 | 14 | +2 |
Ep92 | 11 | +3 |
Ep93 | 9 | +2 |
Ep94 | 6 | +3 |
Ep95 | 5 | +1 |
Ep96 | 4 | +1 |
Ep97 | 2 | +2 |
Ep98 | 1 | +1 |
Ep99 | 1 | 0 |
Ep100 | 1 | 0 |
Ep101 | 8 | -7 |
Ep102 | 17 | -9 |
Ep103 | 27 | -10 |
Wait Up (Boots of Danger) | ||
---|---|---|
Chart | Pos | +/- |
Ep192 | 25 | NE |
Ep193 | 19 | +6 |
Ep194 | 16 | +3 |
Ep195 | 13 | +3 |
Ep196 | 7 | +6 |
Ep197 | 5 | +2 |
Ep198 | 3 | +2 |
Ep199 | 2 | +1 |
Ep200 | 1 | +1 |
Ep201 | 9 | -8 |
Ep202 | 18 | -9 |
Ep203 | 29 | -11 |
Big Difference | ||
---|---|---|
Chart | Pos | +/- |
Ep207 | 25 | NE |
Ep208 | 21 | +4 |
Ep209 | 16 | +5 |
Ep210 | 9 | +7 |
Ep211 | 5 | +4 |
Ep212 | 3 | +2 |
Ep213 | 1 | +2 |
Ep214 | 9 | -8 |
Ep215 | 19 | -10 |
Ep216 | 28 | -9 |
R3:103
Year | Pos | Track |
2006 | 15 | Citizens of Tomorrow |
2014 | 31 | Tunnel Vision |
2014 | 99 | Hot Tonight |
Podcasts
Sessions
Date | #Eps | With |
Jun 18, 2008 | #039 | |
Dec 24, 2008 | #066 | Hayden, Sam Roberts, Mother Mother and many many more |
Dec 08, 2010 | #165 |
Date, Links to the blog post. #Eps, Links to audio file
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2007 | Best Gang Vocals | Your English is Good |
2007 | Best Bass Line | Your English is Good |
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Earworm of the Year Award for best song | Long List | Hot Tonight |
“I Left Home to Buy This” Award for album of the year | Long List | Hot Tonight |